Standard Rack
These versatile racks are available in several sizes and colors to accommodate your needs. Contact us to order today!
Description
Standard Rack Types & Sizes:
Item # |
Item Name |
Suggested Card Height |
Opening Width |
Capacity |
Exposure |
Pocket Depth |
Overall Width |
Overall Height |
Depth (Front to Back) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | Standard Racks | 5 1/2 Inches | 3 1/2 Inches | 25 | 1 Inches | 4 1/4 Inches | 4 1/8 Inches | 29 5/8 Inches | 1 3/4 Inches | |||||||||||
155H | Standard Racks | 5 1/2 Inches | 3 1/2 Inches | 12 | 1 Inches | 4 1/4 Inches | 4 1/8 Inches | 16 1/2 Inches | 1 3/4 Inches | |||||||||||
168 | Standard Racks | 5 1/2 Inches | 4 1/4 Inches | 25 | 1 Inches | 4 1/4 Inches | 5 Inches | 29 5/8 Inches | 1 3/4 Inches | |||||||||||
168H | Standard Racks | 5 1/2 Inches | 4 1/4 Inches | 12 | 1 Inches | 4 1/4 Inches | 5 Inches | 16 1/2 Inches | 1 3/4 Inches | |||||||||||
163 | Standard Racks | 5 1/2 Inches | 5 1/2 Inches | 25 | 1 Inches | 4 1/4 Inches | 6 1/4 Inches | 29 1/4 Inches | 2 1/2 Inches | |||||||||||
163H | Standard Racks | 5 1/2 Inches | 5 1/2 Inches | 12 | 1 Inches | 4 1/4 Inches | 6 1/4 Inches | 16 1/4 Inches | 2 1/2 Inches | |||||||||||
156 | Standard Racks | 7 Inches | 3 1/2 Inches | 25 | 1 Inches | 5 3/4 Inches | 4 1/8 Inches | 31 1/8 Inches | 1 3/4 Inches | |||||||||||
156H | Standard Racks | 7 Inches | 3 1/2 Inches | 12 | 1 Inches | 5 3/4 Inches | 4 1/8 Inches | 18 1/8 Inches | 1 3/4 Inches | |||||||||||
176 | Standard Racks | 7 Inches | 4 1/4 Inches | 25 | 1 Inches | 5 3/4 Inches | 5 Inches | 31 1/8 Inches | 1 3/4 Inches | |||||||||||
176H | Standard Racks | 7 Inches | 4 1/4 Inches | 12 | 1 Inches | 5 3/4 Inches | 5 Inches | 18 1/8 Inches | 1 3/4 Inches | |||||||||||
176 DBL6 | Standard Racks | 7 Inches | 4 1/4 Inches | 12 | 1 Inches | 5 3/4 Inches | 10 Inches | 12 Inches | 1 3/4 Inches | |||||||||||
182 | Standard Racks | 7 1/2 Inches | 3 1/2 Inches | 25 | 1 Inches | 6 1/4 Inches | 4 1/8 Inches | 31 5/8 Inches | 1 3/4 Inches | |||||||||||
182H | Standard Racks | 7 1/2 Inches | 3 1/2 Inches | 12 | 1 Inches | 6 1/4 Inches | 4 1/8 Inches | 18 5/8 Inches | 1 3/4 Inches | |||||||||||
179 | Standard Racks | 7 1/2 Inches | 4 1/4 Inches | 25 | 1 Inches | 6 1/4 Inches | 5 Inches | 31 5/8 Inches | 1 3/4 Inches | |||||||||||
179H | Standard Racks | 7 1/2 Inches | 4 1/4 Inches | 12 | 1 Inches | 6 1/4 Inches | 5 Inches | 18 5/8 Inches | 1 3/4 Inches | |||||||||||
157 | Standard Racks | 8 1/4 Inches | 3 1/2 Inches | 25 | 1 Inches | 7 Inches | 4 1/8 Inches | 32 5/8 Inches | 1 3/4 Inches | |||||||||||
157H | Standard Racks | 8 1/4 Inches | 3 1/2 Inches | 12 | 1 Inches | 7 Inches | 4 1/8 Inches | 19 5/8 Inches | 1 3/4 Inches | |||||||||||
167 | Standard Racks | 8 1/4 Inches | 4 1/4 Inches | 25 | 1 Inches | 7 Inches | 5 Inches | 32 3/8 Inches | 1 3/4 Inches | |||||||||||
167H | Standard Racks | 8 1/4 Inches | 4 1/4 Inches | 12 | 1 Inches | 7 Inches | 5 Inches | 19 3/8 Inches | 1 3/4 Inches | |||||||||||
158 | Standard Racks | 8 1/2 Inches | 3 1/2 Inches | 25 | 1 Inches | 7 1/4 Inches | 4 1/8 Inches | 32 3/4 Inches | 1 3/4 Inches | |||||||||||
158H | Standard Racks | 8 1/2 Inches | 3 1/2 Inches | 12 | 1 Inches | 7 1/4 Inches | 4 1/8 Inches | 19 5/8 Inches | 1 3/4 Inches | |||||||||||
175 | Standard Racks | 8 1/2 Inches | 4 1/4 Inches | 25 | 1 Inches | 7 1/4 Inches | 5 Inches | 32 3/4 Inches | 1 3/4 Inches | |||||||||||
175H | Standard Racks | 8 1/2 Inches | 4 1/4 Inches | 12 | 1 Inches | 7 1/4 Inches | 5 Inches | 19 5/8 Inches | 1 3/4 Inches | |||||||||||
164 | Standard Racks | 8 1/2 Inches | 5 1/2 Inches | 25 | 1 Inches | 7 1/4 Inches | 6 1/4 Inches | 32 1/2 Inches | 2 1/2 Inches | |||||||||||
164H | Standard Racks | 8 1/2 Inches | 5 1/2 Inches | 12 | 1 Inches | 7 1/4 Inches | 6 1/4 Inches | 19 1/2 Inches | 2 1/2 Inches | |||||||||||
159 | Standard Racks | 9 Inches | 3 1/2 Inches | 25 | 1 Inches | 7 3/4 Inches | 4 1/8 Inches | 33 1/4 Inches | 1 3/4 Inches | |||||||||||
159H | Standard Racks | 9 Inches | 3 1/2 Inches | 12 | 1 Inches | 7 3/4 Inches | 4 1/4 Inches | 20 1/8 Inches | 1 3/4 Inches | |||||||||||
169 | Standard Racks | 9 Inches | 4 1/4 Inches | 25 | 1 Inches | 7 3/4 Inches | 5 Inches | 33 1/4 Inches | 1 3/4 Inches | |||||||||||
169H | Standard Racks | 9 Inches | 4 1/4 Inches | 12 | 1 Inches | 7 3/4 Inches | 5 Inches | 20 1/8 Inches | 1 3/4 Inches | |||||||||||
254 | Standard Racks | 10 Inches | 4 1/4 Inches | 25 | 1 Inches | 8 3/4 Inches | 5 Inches | 34 Inches | 2 1/2 Inches | |||||||||||
254H | Standard Racks | 10 Inches | 4 1/4 Inches | 12 | 1 Inches | 8 3/4 Inches | 5 Inches | 20 7/8 Inches | 2 1/2 Inches | |||||||||||
166 | Standard Racks | 10 1/4 Inches | 4 1/4 Inches | 25 | 1 Inches | 9 Inches | 5 Inches | 34 1/4 Inches | 2 1/2 Inches | |||||||||||
166H | Standard Racks | 10 1/4 Inches | 4 1/4 Inches | 12 | 1 Inches | 9 Inches | 5 Inches | 21 1/8 Inches | 2 1/2 Inches |
Colors:
- Black
- Brown
- Ivory
- Light Tan
- Orange
- Red
- Traffic Blue
- White
- Taupe